Price guide
Cheapest engine oils today: the most-stocked, compared
The engine oils stocked by the most stores as of 10 November 2026, cheapest first, with where each is cheapest and how much you save over the dearest store. Same part number, same size: only the price differs. See every product in Engine oil.
Engine oils prices in Australia
| Product | Lowest price | Cheapest at | Stores | Save |
|---|---|---|---|---|
| Nulon X-PRO 5W-30 Fast Flowing Performance engine oil 5L | A$48.38 | Allied Auto Online | 3 | 10% |
| Nulon Apex+ 5W-30 Full Synthetic Long Life Engine Oil 5L | A$59.95 | A1 Auto Parts Niddrie | 3 | 20% |
| Nulon Apex+ 5W-40 Full Synthetic Engine Oil 5L | A$69.50 | Allied Auto Online | 3 | 10% |
| Nulon APEX+ 5W-30 Full Synthetic Engine Oil 6L | A$79.99 | JTM Auto | 3 | 8% |
| Nulon APEX+ 5W-30 EURO 5L - APX5W30C3-5 | A$85.66 | Allied Auto Online | 3 | – |
Prices exclude shipping. Change the region at the top of the page to see another country's stores.